|
|
DRAGFLOW LATIN AMERICAN DIVISION
|English|Español|
|
DRAGFLOW PUMPS
PRODUCTION ESTIMATION SHEET
Pump Capacity in TPH of free flowing sand w/ specific gravity of 2.7
DRAGFLOW PRODUCTION ESTIMATION SHEET
Electrical |
MODEL | SERIES | HP | DIA. DISCHARGE(INCH) | PARTICLE SIZE(INCH) | CAPACITY (USGPM) | HEAD (FEET) | RPM | TPH Cw 30% | TPH Cw 40% | TPH Cw 50% |
EL-5 | | 5 | 3 | 0.8 | 135 | 40 | 1,750 | 11.34 | 16.38 | 22.36 |
EL-10 | | 10 | 4 | 1 | 260 | 50 | 1,750 | 21.84 | 31.56 | 43.08 |
EL-10 | S | 12 | 4 | 1 | 260 | 50 | 1,750 | 21.84 | 31.56 | 43.08 |
EL-12.5 | | 12.5 | 4 | 1 | 260 | 60 | 1,750 | 21.84 | 31.56 | 43.08 |
EL-12.5 | S | 15 | 4 | 1 | 260 | 60 | 1750 | 21.84 | 31.56 | 43.08 |
EL-25 | A | 25 | 4 | 1.38 | 440 | 66 | 1,180 | 36.96 | 53.41 | 72.90 |
EL-25 | B | 25 | 6 | 1.38 | 620 | 46 | 1,180 | 52.08 | 75.26 | 102.73 |
EL-35 | A | 35 | 4 | 1.38 | 400 | 100 | 1,170 | 33.60 | 48.56 | 66.28 |
EL-35 | B | 35 | 6 | 1.38 | 620 | 73 | 1,170 | 52.08 | 75.26 | 102.73 |
EL-60 | A | 60 | 6 | 2.36 | 880 | 73 | 1,150 | 73.92 | 106.83 | 145.81 |
EL-60 | B | 60 | 8 | 2.36 | 1,540 | 53 | 1,150 | 129.36 | 186.95 | 255.17 |
EL-150 | A | 150 | 10 | 4.75 | 3,170 | 72 | 720 | 266.28 | 384.83 | 525.26 |
EL-150 | B | 150 | 12 | 4.75 | 3,960 | 59 | 720 | 332.64 | 480.74 | 656.17 |
Hydraulic |
MODEL | SERIES | HP | DIA. DISCHARGE(INCH) | PARTICLE SIZE(INCH) | CAPACITY (USGPM) | HEAD (FEET) | RPM | TPH Cw 30% | TPH Cw 40% | TPH Cw 50% |
HY-24 | | 14 | 4 | 1 | 264 | 60 | 1,500 | 22.17 | 32.04 | 43.74 |
HY 24 | | 26 | 4 | 1 | 352 | 92 | 2,000 | 29.56 | 42.73 | 58.32 |
HY-50 | A | 35 | 4 | 1.38 | 390 | 100 | 960 | 32.76 | 47.34 | 64.62 |
HY-50 | A | 50 | 4 | 1.38 | 475 | 138 | 1,180 | 39.90 | 57.66 | 78.70 |
HY-50 | B | 35 | 6 | 1.38 | 610 | 72 | 980 | 51.24 | 74.05 | 101.07 |
HY-50 | B | 50 | 6 | 1.38 | 750 | 105 | 1,180 | 63 | 91.05 | 124.27 |
HY-85 | A | 60 | 6 | 2.36 | 880 | 73 | 980 | 73.92 | 106.83 | 145.81 |
HY-85 | A | 85 | 6 | 2.36 | 1,056 | 100 | 1,180 | 88.70 | 128.19 | 174.97 |
HY-85 | B | 60 | 8 | 2.36 | 1,540 | 53 | 1,180 | 129.36 | 186.95 | 255.17 |
HY-85 | B | 85 | 8 | 2.36 | 1,850 | 76 | 1,850 | 155.4 | 224.59 | 306.54 |
HY-85 | HC | 60 | 10 | 3.54 | 3,170 | 17 | 980 | 266.28 | 384.83 | 525.26 |
HY-85 | HC | 85 | 10 | 3.54 | 3,787 | 23 | 1,180 | 318.10 | 459.74 | 627.50 |
- These figure were obtained under laboratory conditions, pumping free flowing sand at the flow rate specified. Actual results may vary as production rates are strongly dependent on material compaction and operator handling of the pump.
- For applications involving free flowing sand, we usually base our production estimates on pumping at a constant 30% solids by weight
- This data is not for distribution, as production rates may be highly misleading for applications other than free flowing sand.
|